This would make a great rental or first time buyer. It is close to ASU. It has been updated recently. It has beautiful hardwood floors. The cabinets are custom with granite countertops. The way this market is going you better hurry. They are going fast.
MLS | 99463 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,400 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.19 |
Living Room | 12x17 |
---|---|
Master Bedroom | 12x16 |
Bedroom 2 | 9x13 |
Bedroom 3 | 11x13 |
Kitchen | 6x14 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | B |
Neighborhood | College Hills |
Elementary School | Crockett |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in College Hills) | |
Price: $162,900 low | high Med: $152,000 SqFt: 1,400 low | high Med: 1,144 $ / SqFt: $116 low | high Med: $133 On Site: 44 low | high Med: 19 |