MLS | 98025 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 0 |
Days On Site | 198 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,004 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.19 |
Water Front | Yes |
Living Room | 24x28 |
---|---|
Dining Room | 24x16 |
Master Bedroom | 24x28 |
Bedroom 2 | 16x18 |
Bedroom 3 | 16x18 |
Bedroom 4 | 16x18 |
Kitchen | 20x30 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | N |
Neighborhood | Lake Nasworthy Red Bluff |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |