Lake Home or Weekend Home with Large Covered Patio with an awesome view, 3br/2.5ba or lower level room could be large bedroom or living area, covered parking, lots & lots of storage inside and out, vinyl double pane windows.
MLS | 99308 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 60 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,505 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.35 |
Living Room | 10x18 |
---|---|
Dining Room | 14x10 |
Master Bedroom | 13x16 |
Bedroom 2 | 13x12 |
Bedroom 3 | 20x12 |
Kitchen | 11x8 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | N |
Neighborhood | Lake Nasworthy |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Lake Nasworthy) | |
Price: $249,000 low | high Med: $544,000 SqFt: 1,505 low | high Med: 3,330 $ / SqFt: $165 low | high Med: $163 On Site: 60 low | high Med: 241 |