MLS | 99361 |
---|---|
Factline ID | 513 |
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1979 |
Days On Site | 58 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,316 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.31 |
Living Room | 28x16 |
---|---|
Dining Room | 13x10 |
Master Bedroom | 17x14 |
Bedroom 2 | 12x10 |
Bedroom 3 | 13x11 |
Kitchen | 13x11 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | A |
Neighborhood | Meadowcreek |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |