Beutiful new 3 bed 2 bath home on half an acre in Buffalo Heights Subdivision
MLS | 99426 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,599 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.50 |
Living Room | 16x20 |
---|---|
Dining Room | 11x12 |
Master Bedroom | 13x15 |
Bedroom 2 | 11x13 |
Bedroom 3 | 11x13 |
Kitchen | 10x12 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights) | |
Price: $220,900 low | high Med: $237,900 SqFt: 1,599 low | high Med: 1,684 $ / SqFt: $138 low | high Med: $141 On Site: 52 low | high Med: 89 |